We get many queries on daily basis about the fees structure of different RCI recognized institutions for the M. Phil Clinical Psychology course in India. Hence, as per the request of many students, we shared a list below of the fee structure of many RCI Recognized institutions in India. This list is based on our previous research and current records so there might be slight changes in them, also this does not include the hostel charges, this is only the course fee.
List of institutions offering M. Phil Clinical Psychology with RCI recognition.
S.No. | Name of the Institution | Fees Structure (In Rupees) (Approximately) |
1. | Central Institute of Psychiatry (CIP, Ranchi) | No Fee (3000/- Security Charge (Refundable)) |
2. | Institute of Human Behaviour and Allied Sciences (IHBAS, Delhi) | No Fee (5,000/- Security Charge (Refundable) |
3. | Ranchi Institute of Neuro-Psychiatry & Allied Sciences, (RINPAS) Ranchi | 12,000/- |
4. | National Institute of Mental Health and Neurosciences (NIMHANS, Bengaluru) | 25,140/- |
5. | S.C.B. Medical College & Hospital – Cuttack, Odisha | 28,000/- |
6. | Dr. Ram Manohar Lohia Hospital (RML, Delhi) (Affiliated with GGSIPU) | 41,000/- |
7. | Government Medical College & Hospital (GMCH, Chandigarh) | 44,000/- |
8. | Dharwad Institute of Mental Health and Neuro Sciences, Dharwad, Karnataka | 45,000/- |
9. | Regional Institute of Medical Sciences (RIMS) Imphal | 50,000/- |
10. | Institute of Mental Health and Neuro Sciences (IMHANS), Kozhikode, Kerala | 57,300/- |
11. | Lokopriya Gopinath Bordoloi Regional Institute of Mental Health (LGBRIMH, Tezpur) | 60,000/- |
12. | Government Medical College, Srinagar | 60,000/- |
13. | Institute of Mental Health and Hospital (IMHH, Agra) | 1,20,000/- |
14. | University of Calcutta (Kolkata, West Bengal) | 1,26,000/- |
15. | King George’s Medical University (KGMU, Lucknow) | 1,30,000/- |
16. | Institute of Mental Health, Chennai | 1,30,000/- |
17. | Gwalior Manasik Arogyashala [GMA, Gwalior (MP)] | 1,50,000/- |
18. | National Institute for Empowerment of Persons with Multiple Disabilities (Divyangjan), Chennai, Tamil Nadu | 2,40,000/- |
19. | Sri Ramachandra Institute of Higher Education (SRIHER, Chennai) | 3,00,000/- |
20. | Gautam buddha University (GBU, Greater Noida) | 3,22,900/- |
21. | Dayanand Medical College & Hospital, Ludhiana | 3,32,650/- |
22. | Mahatma Gandhi Medical College & Hospital (MGMCH, Jaipur) | 3,70,000/- |
23. | Shree Guru Gobind Singh Tricentenary University (SGT, Gurgaon) | 5,12,500/- |
24. | Manipal Academy of Higher Education (Manipal, Karnataka) | 6,16,000/- |
25. | Amrita Vishwa Vidyapeetham (Kochi, Kerala) | 8,00,000/- |
Keep following UPS Education for such informational content related to Psychology Entrances/courses.
Important Links:
List of all RCI recognized Institutes for M.Phil. Clinical Psychology: https://www.upseducation.in/update/list-of-rci-approved-m-phil-clinical-psychology-institutions-2020/
Join Online Classes to crack M.Phil. Clinical Psychology Entrance – Click here to see the course
Click here for guidance and help for M.Phil. Clinical Psychology: https://www.upseducation.in/update/how-to-crack-m-phil-clinical-psychology-entrance/
**Contact details of UPS Education**
Web: www.upseducation.in
Ph: 9990717772
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation
Twitter: https://twitter.com/upseducation
Telegram: https://t.me/upseducation